loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Jul 31, 2024 79.33 7.90 365.68
Equity-Astrazeneca Phar Jul 31, 2024 38.39 3.82 25.73
Equity-Zomato Ltd Jul 31, 2024 31.80 3.17 3.64
Equity-Bharti Airtel PP Jul 31, 2024 27.57 2.74 -4.08
Equity-Interglobe Aviat Jul 31, 2024 23.90 2.38 5.77
Equity-Grasim Inds PP Jul 31, 2024 23.35 2.32 42.65
Equity-Aster DM Health. Jul 31, 2024 22.81 2.27 10.59
Equity-Varun Beverages Jul 31, 2024 22.07 2.20 6.66
Equity-Info Edg.(India) Jul 31, 2024 21.78 2.17 3.56
Equity-Praj Industries Jul 31, 2024 20.07 2.00 -0.93
Equity-Bajaj Finserv Jul 31, 2024 19.20 1.91 -3.27
Equity-Protean eGov Jul 31, 2024 19.01 1.89 41.01
Equity-Alkem Lab Jul 31, 2024 18.33 1.82 6.37
Equity-Prudent Corp. Jul 31, 2024 17.98 1.79 16.04
Equity-Cholaman.Inv.&Fn Jul 31, 2024 16.74 1.67 -5.93
Equity-Reliance Industr Jul 31, 2024 16.37 1.63 -3.83
Equity-Persistent Sys Jul 31, 2024 16.40 1.63 20.82
Equity-Stove Kraft Jul 31, 2024 15.57 1.55 25.77
Equity-Bharat Electron Jul 31, 2024 15.38 1.53 -14.43
Equity-Glenmark Pharma. Jul 31, 2024 15.38 1.53 13.60
Equity-Affle India Jul 31, 2024 14.55 1.45 0.00
Equity-CG Power & Ind Jul 31, 2024 14.49 1.44 4.44
Equity-Sumitomo Chemi. Jul 31, 2024 14.48 1.44 1.54
Equity-Siemens Jul 31, 2024 14.27 1.42 -7.42
Equity-Tata Motors Jul 31, 2024 13.88 1.38 16.86
Equity-3M India Jul 31, 2024 13.82 1.38 14.84
Equity-Sapphire Foods Jul 31, 2024 13.81 1.37 5.39
Equity-Godawari Power Jul 31, 2024 13.62 1.36 -6.70
Equity-One 97 Jul 31, 2024 13.57 1.35 43.57
Equity-Yatharth Hospit. Jul 31, 2024 13.59 1.35 18.59
Equity-Sona BLW Precis. Jul 31, 2024 13.47 1.34 40.11
Equity-Jubilant Ingrev. Jul 31, 2024 13.29 1.32 0.00
Equity-ICICI Lombard Jul 31, 2024 13.05 1.30 12.20
Equity-Electronics Mart Jul 31, 2024 12.56 1.25 -4.27
Equity-Deepak Nitrite Jul 31, 2024 12.31 1.23 14.41
Equity-Saregama India Jul 31, 2024 12.29 1.22 3.77
Equity-Max Financial Jul 31, 2024 12.09 1.20 18.49
Equity-Chola Financial Jul 31, 2024 12.08 1.20 -7.01
Equity-L&T Technology Jul 31, 2024 12.00 1.19 6.25
Equity-Rashi Peripheral Jul 31, 2024 11.83 1.18 11.25
Equity-Indus Towers Jul 31, 2024 11.70 1.16 6.87
Equity-Archean Chemical Jul 31, 2024 11.54 1.15 15.34
Equity-REC Ltd Jul 31, 2024 11.44 1.14 45.14
Equity-KFin Technolog. Jul 31, 2024 11.42 1.14 5.90
Equity-Shilpa Medicare Jul 31, 2024 11.17 1.11 30.16
Equity-Sun Pharma.Inds. Jul 31, 2024 11.07 1.10 13.05
Equity-Vedant Fashions Jul 31, 2024 11.09 1.10 0.00
Equity-Polycab India Jul 31, 2024 11.08 1.10 -6.06
Equity-Hitachi Energy Jul 31, 2024 10.21 1.02 -1.12
Equity-NTPC Jul 31, 2024 10.04 1.00 0.00
Equity-AU Small Finance Jul 31, 2024 9.82 0.98 0.80
Equity-KPIT Technologi. Jul 31, 2024 9.74 0.97 -0.75
Equity-Power Mech Proj. Jul 31, 2024 9.61 0.96 25.33
Equity-Piramal Pharma Jul 31, 2024 9.59 0.95 11.96
Equity-Titan Company Jul 31, 2024 9.44 0.94 -7.53
Equity-B H E L Jul 31, 2024 8.94 0.89 -5.31
Equity-Neuland Labs. Jul 31, 2024 8.76 0.87 17.01
Equity-Centum Electron Jul 31, 2024 8.52 0.85 0.00
Equity-Honeywell Auto Jul 31, 2024 8.13 0.81 -3.98
Equity-Vedanta Jul 31, 2024 8.15 0.81 0.00
Derivatives-Cash Margin - Derivatives Jul 31, 2024 8.00 0.80 0.00
Equity-Bharat Forge Jul 31, 2024 7.87 0.78 -21.49
Equity-JM Financial Jul 31, 2024 7.70 0.77 0.00
Equity-Restaurant Brand Jul 31, 2024 7.56 0.75 8.67
Equity-Devyani Intl. Jul 31, 2024 7.17 0.71 8.88
Equity-ZF Commercial Jul 31, 2024 7.12 0.71 1.81
Equity-Mankind Pharma Jul 31, 2024 6.70 0.67 0.00
Equity-SignatureGlobal Jul 31, 2024 6.41 0.64 -46.89
Equity-Sobha Jul 31, 2024 4.72 0.47 0.00
Equity-O N G C Jul 31, 2024 4.65 0.46 0.00
Equity-Century Textiles Jul 31, 2024 3.06 0.30 0.00
Equity-Aether Industri. Jul 31, 2024 2.49 0.25 53.37
Equity-Tata Technolog. Jul 31, 2024 2.22 0.22 0.00
Equity-Tega Inds. Jul 31, 2024 2.17 0.22 0.00
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Jul 31, 2024 1.74 0.17 0.00
Equity-Angel One Jul 31, 2024 0.92 0.09 0.00
Cash & Cash Equivalent-C C I Jul 31, 2024 0.46 0.05 345.42
Net CA & Others-Net CA & Others Jul 31, 2024 -24.13 -2.40 0.00